<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Google</title>
	<atom:link href="http://ipodreboot.com/category/tech-news/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipodreboot.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Lowdown on Google+ Circles</title>
		<link>http://ipodreboot.com/the-lowdown-on-google-circles/</link>
		<comments>http://ipodreboot.com/the-lowdown-on-google-circles/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:27:48 +0000</pubDate>
		<dc:creator>Tony Viteritto</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[google circles]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=2283</guid>
		<description><![CDATA[One of the biggest features that separates Google+ from Facebook is Circles. With this feature, users can group the people they&#8217;re following by any category they come up with. Unlike Facebook, where everything the user posts goes on a single monolithic feed page that all their friends have access to, user-generated content is split among… <a href="http://ipodreboot.com/the-lowdown-on-google-circles/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://ipodreboot.com/wp-content/uploads/2011/07/google-plus.bmp" alt="" title="" class="alignnone size-full wp-image-2284" /></p>
<p>One of the biggest features that separates Google+ from Facebook is Circles. With this feature, users can group the people they&#8217;re following by any category they come up with. Unlike Facebook, where everything the user posts goes on a single monolithic feed page that all their friends have access to, user-generated content is split among the different Circles. If the user wants to post something that is only relevant to their work contacts, they can post it without their friends and family having to see it. If they want to post a joke that might offend Aunt Louise and their boss, they can let only their Friends circle see it. Contacts on Google+ are more like Twitter than Facebook, in that you can follow a connection without necessarily being followed back, and vice versa.</p>
<p>Conveniently, you can add people into different circles visually, by dragging a photo of them onto a literal circle representing a category. You can remove them by dragging their photo out of the circle. When you add new content to your Stream, Google+ asks you which Circles you want to see it.</p>
<p>Facebook is not taking the Google+ idea of Circles sitting down. Shortly after the Google+ closed beta began, a group of Facebook engineers coded a Facebook add-on called Circle Hack in one night. However, its functionality was a bit rough, as it was indeed a hack built around Facebook&#8217;s Lists feature. Facebook has yet to directly offer a competitor to Circles.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5515215191231494";
/* 468x15, created 7/12/11 */
google_ad_slot = "4205911986";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/the-lowdown-on-google-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Reboot announces &#8216;U PostIt!</title>
		<link>http://ipodreboot.com/ipod-reboot-announces-post-your-own-reviews/</link>
		<comments>http://ipodreboot.com/ipod-reboot-announces-post-your-own-reviews/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:42:05 +0000</pubDate>
		<dc:creator>Tony Viteritto</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[gadget post]]></category>
		<category><![CDATA[gadget reviews]]></category>
		<category><![CDATA[guest posting]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=2048</guid>
		<description><![CDATA[We are excited to announce our newest service, U PostIt!  We set-up this service to allow our guests to write their own reviews on their favorite gadgets or high tech gizmos.  Feel free to write as much as you want, upload your gadget videos, and link to your favorite product! All post&#8217;s are subject to editorial… <a href="http://ipodreboot.com/ipod-reboot-announces-post-your-own-reviews/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce our newest service, <strong>U PostIt</strong>!  We set-up this service to allow our guests to write their own reviews on their favorite gadgets or high tech gizmos.  Feel free to write as much as you want, upload your gadget videos, and link to your favorite product!</p>
<p><span style="color: #808080;"><em>All post&#8217;s are subject to editorial review for unique and relevant content.</em></span></p>
<p><span style="color: #0000ff;"><a title="U post it!" href="http://ipodreboot.com/tech-news/submit-your-own-post/" target="_self"><em><span style="color: #0000ff;">Get Started Now &gt;</span></em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/ipod-reboot-announces-post-your-own-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Admob vs. Apple iAds in Mobile Advertising</title>
		<link>http://ipodreboot.com/google-admob-vs-apple-iads-in-mobile-advertising/</link>
		<comments>http://ipodreboot.com/google-admob-vs-apple-iads-in-mobile-advertising/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:13:13 +0000</pubDate>
		<dc:creator>Tony Viteritto</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apple iAds]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[Google Admob]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1846</guid>
		<description><![CDATA[AdMob and iAds are two competing platforms in today&#8217;s mobile advertising and smartphone ads universe. AdMob, which was recently acquired by Google, is a mobile advertising company. It is one of the world&#8217;s largest mobile advertising platforms, and claims to have served 220 billion impressions. iAds, on the other hand, is the smartphone ads platform… <a href="http://ipodreboot.com/google-admob-vs-apple-iads-in-mobile-advertising/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1847" src="http://ipodreboot.com/wp-content/uploads/2010/06/admob1.jpg" alt="" width="470" height="305" /><br />
AdMob and iAds are two competing platforms in today&#8217;s mobile advertising and smartphone ads universe. AdMob, which was recently acquired by Google, is a mobile advertising company. It is one of the world&#8217;s largest mobile advertising platforms, and claims to have served 220 billion impressions. iAds, on the other hand, is the smartphone ads platform of Apple (since they were outbid for AdMob, their platform is based on their acquisition of Quattro Wireless).</p>
<p>The two platforms are in direct competition. While Apple has more experience in the mobile phone world, Google has more experience in the realm of advertising; this experience reflects innovation and creativity not only in the content and presentation of ads, but in the expansion and retention of a client base. However, while this experience in advertising could be advantageous for Google, the far wider mobile phone customer base that Apple has already established could be the deciding factor in this competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/google-admob-vs-apple-iads-in-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stands Up To Google!</title>
		<link>http://ipodreboot.com/apple-stands-up-to-google/</link>
		<comments>http://ipodreboot.com/apple-stands-up-to-google/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:12:09 +0000</pubDate>
		<dc:creator>Jessica Moreno</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple devices]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1721</guid>
		<description><![CDATA[If you’re an avid Apple’s iPhone, iPod, or iPad user you’ll probably be very pleased to hear that Apple has denied Google from blasting your devices with their mobile advertising. This is a breaking news story from June 9, 2010. As you can imagine, Google is quite upset about this, especially since in late May… <a href="http://ipodreboot.com/apple-stands-up-to-google/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipodreboot.com/apple-stands-up-to-google/admob/" rel="attachment wp-att-1722"><img src="http://ipodreboot.com/wp-content/uploads/2010/06/admob.jpg" alt="" title="admob" width="300" height="418" class="alignnone size-full wp-image-1722" /></a><br />
<br />
If you’re an avid Apple’s iPhone, iPod, or iPad user you’ll probably be very pleased to hear that Apple has denied Google from blasting your devices with their mobile advertising. This is a breaking news story from June 9, 2010.</p>
<p>As you can imagine, Google is quite upset about this, especially since in late May Google acquired the mobile ad company named AdMob, from Apple Devices for a reported $750 Million.  This decision also seems to have AdMob’s founder Omar Hamoui a bit miffed as well. This is also quite easy to understand, since as reported by AdMob, almost 32% of the ads served by that company in April went out to iPhone and iPod devices. That can translate into some serious future advertising revenue losses.  Were your devices being bombarded with ads during the month of April?<br />
<span id="more-1721"></span><br />
It seems that there have been many requests made to Apple to clarify on Google’s claim, but none have been forthcoming from the company as yet.<br />
In other breaking news, Apple’s CEO Steve Jobs spoke on Monday June 8th that iAd, which is scheduled to launch in July 2010, could own a large share of the mobile advertising market by mid 2010. This is no big surprise as iAd is Apple’s own new mobile advertising platform.  Personally this seems to be a well thought out plan by Steve to help boost Apple’s domination and market share even further. </p>
<p>All I can say is “Kudos’ to you once again”, Steve.</p>
<p>What are your thoughts on this new information? </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x60, created 12/8/09 */
google_ad_slot = "6410966407";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/apple-stands-up-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! to be on all Nokia Phones</title>
		<link>http://ipodreboot.com/yahoo-to-be-on-all-nokia-phones/</link>
		<comments>http://ipodreboot.com/yahoo-to-be-on-all-nokia-phones/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:28:26 +0000</pubDate>
		<dc:creator>Alyssa Duval</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Nokia Ovi]]></category>
		<category><![CDATA[Nokia Phones]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1549</guid>
		<description><![CDATA[Yahoo and Nokia have announced a partnership this Monday that will &#8220;leverage each others&#8217; strengths in e-mail, instant messaging and maps and navigation services,&#8221; among other things. Mainly, this means Nokia will be granted exclusive access to Yahoo&#8217;s map service, while Yahoo will get to be the only provider for chat and mail services on… <a href="http://ipodreboot.com/yahoo-to-be-on-all-nokia-phones/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1550" href="http://ipodreboot.com/yahoo-to-be-on-all-nokia-phones/yahoo-nokia/"></a><a rel="attachment wp-att-1550" href="http://ipodreboot.com/yahoo-to-be-on-all-nokia-phones/yahoo-nokia/"><img class="aligncenter size-full wp-image-1550" title="yahoo-nokia" src="http://ipodreboot.com/wp-content/uploads/2010/05/yahoo-nokia.jpg" alt="" width="460" height="304" /></a><br />
Yahoo and Nokia have announced a partnership this Monday that will &#8220;leverage each others&#8217; strengths in e-mail, instant messaging and maps and navigation services,&#8221; among other things. Mainly, this means Nokia will be granted exclusive access to Yahoo&#8217;s map service, while Yahoo will get to be the only provider for chat and mail services on Nokia&#8217;s Ovi platform.<br />
<span id="more-1549"></span><br />
Obvious allusions may be made to the non-exclusive partnerships between Apple&#8217;s iPhone division and Google. Whereas the iPhone is the preeminent smart phone on the market today, Nokia is still the largest mobile phone maker in the world. At 37% of all phones, Nokia makes almost twice as many mobile phones than its second largest competitor, Samsung, who is only behind 20% of the market. (Apple may have the phone everyone wants, but so far it is only 3% of the world market.)</p>
<p>Yahoo isn&#8217;t exactly hurting in the mobile market, either. Unbelievably, Yahoo claims to be on 37 million of the 82 million mobile phones in the United States. While that statement hasn&#8217;t been verified by an outside source, CEO Carol Bartz made the claim earlier this week in order to point out Yahoo&#8217;s presence in the mobile market even prior to the Nokia deal. Some have claimed that the figure is outrageous, and probably counts things like all mobile phones that have used their browser to go the Yahoo homepage at some point.</p>
<p>Regardless of the state of Yahoo on mobile phones prior to today, it is clear that now Yahoo will be a force to reckon with in the mobile market from here on out.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x60, created 12/8/09 */
google_ad_slot = "6410966407";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/yahoo-to-be-on-all-nokia-phones/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>iPodreboot.com Annouces iPod Nano Giveaway Nationwide</title>
		<link>http://ipodreboot.com/ipodreboot-com-annouces-ipod-nano-giveaway-nationwide/</link>
		<comments>http://ipodreboot.com/ipodreboot-com-annouces-ipod-nano-giveaway-nationwide/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:07:09 +0000</pubDate>
		<dc:creator>Abren Michaels</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPod Nano Giveaway]]></category>
		<category><![CDATA[iPodreboot.com]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1513</guid>
		<description><![CDATA[Read more &#62; <a href="http://ipodreboot.com/ipodreboot-com-annouces-ipod-nano-giveaway-nationwide/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1514" href="http://ipodreboot.com/ipodreboot-com-annouces-ipod-nano-giveaway-nationwide/pr/"><img class="aligncenter size-full wp-image-1514" title="pr" src="http://ipodreboot.com/wp-content/uploads/2010/05/pr.jpg" alt="" width="601" height="488" /></a></p>
<p><a target="_blank" href="http://www.transworldnews.com/NewsStory.aspx?id=356491&amp;cat=1" target="_blank">Read more &gt;</a></p>
<p><a rel="attachment wp-att-1514" href="http://ipodreboot.com/ipodreboot-com-annouces-ipod-nano-giveaway-nationwide/pr/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/ipodreboot-com-annouces-ipod-nano-giveaway-nationwide/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Steve Jobs unveils the iPad touchscreen tablet</title>
		<link>http://ipodreboot.com/steve-jobs-unveils-the-ipad-touchscreen-tablet/</link>
		<comments>http://ipodreboot.com/steve-jobs-unveils-the-ipad-touchscreen-tablet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:25:53 +0000</pubDate>
		<dc:creator>Jeff Gonzales</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[iPad touchscreen tablet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[youtube hd]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1294</guid>
		<description><![CDATA[Apple&#8217;s Steve Jobs has just announced the long-anticipated tablet iPad, here is what we know so far about the much talked about device. - 0.5″ inches thin - 1.5 lbs. - 9.7″ IPS display - 16GB, 32GB, 64 flash drive - 1GHz Apple A4 Chip (silicone) - Supports Accelerometer, Multi-Touch, and Compass - Built in… <a href="http://ipodreboot.com/steve-jobs-unveils-the-ipad-touchscreen-tablet/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipodreboot.com/steve-jobs-unveils-the-ipad-touchscreen-tablet/100127-jobs-ipad-vmed/" rel="attachment wp-att-1295"><img src="http://ipodreboot.com/wp-content/uploads/2010/01/100127-jobs-ipad-vmed-227x300.jpg" alt="" title="100127-jobs-ipad-vmed" width="227" height="300" class="aligncenter size-medium wp-image-1295" /></a><br />
Apple&#8217;s Steve Jobs has just announced the long-anticipated tablet iPad, here is what we know so far about the much talked about device.<br />
<span id="more-1294"></span><br />
- 0.5″ inches thin<br />
- 1.5 lbs.<br />
- 9.7″ IPS display<br />
- 16GB, 32GB, 64 flash drive<br />
- 1GHz Apple A4 Chip (silicone)<br />
- Supports Accelerometer, Multi-Touch, and Compass<br />
- Built in Speaker, Microphone, 30-pin connector<br />
- WiFi enabled for 802.11n connectivity<br />
- Bluetooth 2.1 +EDR<br />
- Available in Black with aluminum casing<br />
- 10 hour battery life, 1 month standby time<br />
- Photo and video geotagging with MAPS (new application)<br />
- Greener materials: Arsenic-free, BRF-free, Mercury-free, PVC Free system, recyclable<br />
- Watch Movies and TV including YouTube and YouTube HD<br />
- Runs all iPhone and iPod Touch apps, natively<br />
- $ for 16GB Flash version. ($600)<br />
- $ for 32GB Flash version. ($700)<br />
- $ for 64GB Flash version. ($800)</p>
<p>The iPad is 13mm (0.5 inches) thin and weighs 1.5lbs.  It sports a 9.7-inch IPS capacitive touchscreen.  It isn&#8217;t 16:9, despite showing widescreen high-definition films and YouTube videos.</p>
<p>Apple&#8217;s uses it&#8217;s own A4 1GHz chip.  There&#8217;s 16, 32 or 64GB of flash storage built-in. Interestingly, Jobs made no mention of 3G, with 802.11n Wi-Fi and Bluetooth 2.1 + EDR built-in, but were sure it&#8217;s there.  Jobs pulled up his own location, suggesting the iPad has GPS, but that could just be via Wi-Fi.</p>
<p>Other features include an accelerometer, compass, speaker and microphone, but no cameras?!  Jobs claims 10 hours of battery life, and over a month on standby.</p>
<p>The iPad is slated to go on sale sometime in March.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x15, created 11/3/09 */
google_ad_slot = "2578347457";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/steve-jobs-unveils-the-ipad-touchscreen-tablet/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Wal-mart to sell Google&#8217;s Nexus One Phones</title>
		<link>http://ipodreboot.com/wal-mart-to-sell-googles-nexus-one-phones/</link>
		<comments>http://ipodreboot.com/wal-mart-to-sell-googles-nexus-one-phones/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:55:34 +0000</pubDate>
		<dc:creator>Jessica Moreno</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wal-mart to sell Nexus One Phones]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1290</guid>
		<description><![CDATA[It seems Google&#8217;s decision to exclusively sell the Nexus One may be short-lived.  Wal-Mart Stores has already created a page on its wireless mobile phone Web site that featuring the Nexus One.  It says the device is &#8220;coming soon,&#8221; but does not include pricing or time frame information. Google did not immediately reply to a… <a href="http://ipodreboot.com/wal-mart-to-sell-googles-nexus-one-phones/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipodreboot.com/wal-mart-to-sell-googles-nexus-one-phones/nexus-one-home/" rel="attachment wp-att-1291"><img src="http://ipodreboot.com/wp-content/uploads/2010/01/nexus-one-home-300x185.jpg" alt="" title="nexus-one-home" width="300" height="185" class="aligncenter size-medium wp-image-1291" /></a><br />
It seems Google&#8217;s decision to exclusively sell the Nexus One may be short-lived.  Wal-Mart Stores has already created a page on its wireless mobile phone Web site that featuring the Nexus One.  It says the device is &#8220;coming soon,&#8221; but does not include pricing or time frame information.</p>
<p>Google did not immediately reply to a request for comment.<br />
<span id="more-1290"></span><br />
The Wal-Mart page says that the Nexus may soon become available for use on other networks besides T-Mobile.  It says that the phone works on UMTS/HSDPA Universal Mobile Telecommunications System/High-Speed Downlink Packet Access (UMTS/HSDPA).  This means the phone could operate on the Verizon and Sprint networks.</p>
<p>While Google is selling the $530 phone unlocked, the phone will only operate on 3G on T-Mobile&#8217;s network. Unlocked phones will make and receive phone calls and deliver slower data speeds on AT&amp;T&#8217;s network.  Current Nexus One phones won&#8217;t work on the Verizon or Sprint networks.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x15, created 11/3/09 */
google_ad_slot = "2578347457";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/wal-mart-to-sell-googles-nexus-one-phones/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Nexus One Reports Weak Sales for First Week Out</title>
		<link>http://ipodreboot.com/nexus-one-reports-weak-sales-for-first-week-out/</link>
		<comments>http://ipodreboot.com/nexus-one-reports-weak-sales-for-first-week-out/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:42:57 +0000</pubDate>
		<dc:creator>George Marks</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[google phone]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1255</guid>
		<description><![CDATA[The Mobile research firm Flurry this week estimated that the Nexus One,  failed to have a strong debut, despite all the buzz that surrounded its announcement. The 20,000 week one sales fell far behind Apples iPhone which sold an estimated 1.6 million 3GS handsets in June.  However, Apple&#8217;s iPhone handset was a third-generation product selling in eight countries, while the… <a href="http://ipodreboot.com/nexus-one-reports-weak-sales-for-first-week-out/" rel="bookmark"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipodreboot.com/nexus-one-reports-weak-sales-for-first-week-out/nexus1/" rel="attachment wp-att-1256"><img src="http://ipodreboot.com/wp-content/uploads/2010/01/nexus1-300x225.jpg" alt="" title="nexus1" width="300" height="225" class="aligncenter size-medium wp-image-1256" /></a><br />
The Mobile research firm Flurry this week estimated that the Nexus One,  failed to have a strong debut, despite all the buzz that surrounded its announcement. The 20,000 week one sales fell far behind Apples iPhone which sold an estimated 1.6 million 3GS handsets in June.  However, <a target="_blank" href="http://www.ipodrefresh.com">Apple&#8217;s iPhone handset </a>was a third-generation product selling in eight countries, while the Nexus One was a first-generation handset on sale in just the U.S.</p>
<p>With that said, the Android myTouch 3G and Motorola Droid were also first-generation hadsets with U.S.-only launches, and both had sales much stronger than the Nexus One.  The myTouch 3G sold over 60,000 in its first week, while the Motorola Droid sold over 250,000 units.</p>
<p>Nexus One was outsold three times by the myTouch 3G, 12 times by the Droid, and 80 times by the iPhone 3GS, Flurry noted there are key differences.  The Motorola Droid debuted with a $100 million marketing campaign, and even the myTouch 3G was heavily promoted on television by carrier T-Mobile.  By comparison, Google&#8217;s device launched after the holiday season and is marketing and selling the device through its own &#8216;Monster&#8217; Web site.</p>
<p>Analysis noted that &#8220;While Google, avoided channel conflict with T-Mobile, it appears to have set the direct-to-consumer price for the handset at over $500 dollars, the high price combined with the fact that the device is only considered an &#8216;evolutionary&#8217; improvement over previous Android devices, indicates that Google did not take the neccesary steps to maximize first week sales,&#8221;.<br />
&#8220;Perhaps one would consider that among the most expensive costs associated with the launch -enough marketing- has not been incurred, and could have been applied to lowering the direct-to-consumer price.&#8221;</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x15, created 11/3/09 */
google_ad_slot = "2578347457";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/nexus-one-reports-weak-sales-for-first-week-out/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Apple buys ALL 10&#8243; OLED displays for it&#8217;s tablet?</title>
		<link>http://ipodreboot.com/apple-buys-all-10-oled-displays-for-its-tablet/</link>
		<comments>http://ipodreboot.com/apple-buys-all-10-oled-displays-for-its-tablet/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:19:23 +0000</pubDate>
		<dc:creator>Jessica Moreno</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[10" OLED display]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1221</guid>
